Sony Ericsson XPERIA X1 Rs. 57,000 $. 712 | Sony Ericsson C905 Rs. 45,000 $. 560 | Sony Ericsson W902 Rs. 43,500 $. 540 | Sony Ericsson W960i Rs. 37,000 $. 460 |
Sony Ericsson C902i Rs. 27,000 $. 335 | Sony Ericsson K850i Rs. 26,300 $. 330 | Sony Ericsson P1i Rs. 25,400 $. 325 | Sony Ericsson W595 Rs. 24,500 $. 305 |
Sony Ericsson M600i Rs. 23,300 $. 290 | Sony Ericsson W890i Rs. 21,500 $. 270 | Sony Ericsson G700 Rs. 21,500 $. 270 | Sony Ericsson W950i Rs. 21,200 $. 265 |
Sony Ericsson T700 Rs. 19,800 $. 245 | Sony Ericsson W850i Rs. 19,700 $. 242 | Sony Ericsson W880i Rs. 19,700 $. 242 | Sony Ericsson T650i Rs. 19,350 $. 240 |
Sony Ericsson W910i Rs. 17,000 $. 212 | Sony Ericsson K810i Rs. 16,000 $. 200 | Sony Ericsson Z610i Rs. 15,100 $. 190 | Sony Ericsson W302 Rs. 14,500 $. 180 |
Sony Ericsson Z710 Rs. 13,600 $. 170 | Sony Ericsson W580i Rs. 13,500 $. 168 | Sony Ericsson K770i Rs. 13,500 $. 168 | Sony Ericsson G502 Rs. 13,500 $. 168 |
Sony Ericsson W710i Rs. 13,200 $. 165 | Sony Ericsson F305 Rs. 12,800 $. 160 | Sony Ericsson S500i Rs. 12,500 $. 156 | Sony Ericsson K550i Rs. 12,200 $. 152 |
Sony Ericsson W610i Rs. 11,600 $. 145 | Sony Ericsson W380i Rs. 11,200 $. 142 | Sony Ericsson K530i Rs. 10,900 $. 136 | Sony Ericsson W350i Rs. 9,100 $. 112 |
Sony Ericsson Z310i Rs. 8,350 $. 105 | Sony Ericsson z530i Rs. 6,500 $. 80 | Sony Ericsson R300 Radio Rs. 6,100 $. 76 | Sony Ericsson K330 Rs. 5,500 $. 68 |
Sony Ericsson T250i Rs. 4,600 $. 55 | Sony Ericsson K220i Rs. 3,950 $. 50 | Sony Ericsson K200i Rs. 3,900 $. 50 | Sony Ericsson J100i Rs. 2,200 $. 27 |
Disclaimer. Mobile Prices are updated daily from local Mobile shops & Mobile dealers in Pakistan but we can not guarantee that the information (Prices) on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices.
0 comments:
Post a Comment